Income Budget-Object Codes
Effective Date: 5/1/1993
Responsible Office: Comptroller's Office
Budget Object Codes - INCOME
|
Registration, Tuition & Fees |
|
| 0101 | On campus-Full Time |
| 0102 | On campus-Part Time |
| 0103 | Out-of-State-Full Time |
| 0104 | Out-of-State-Part Time |
| 0105 | Special |
| 0106 | International Fees |
|
Fees-Students |
|
| 0310 | Applications |
| 0333 | Flight |
| 0337 | Graduation |
| 0350 | Late Registration |
| 0360 | Operational |
| 0368 | Resignation |
| 0376 | Testing |
| 0381 | Thesis |
| 0385 | Tour |
|
Federal Appropriations |
|
| 1001 | Contracts/Regular |
| 1002 | Contracts/Special |
| 1003 | Administrative Expense |
| 1045 | Report Fees |
|
State Appropriations |
|
| 1101 | Appropriations/Regular |
| 1102 | Appropriations/Special |
| 1104 | Appropriations/Special |
| 1105 | Appropirations/Spec/Racetrack |
|
Local Appropriations |
|
| 1201 | Appropriations/Regular |
| 1202 | Appropriations/Special |
|
Federal Grants & Contracts |
|
| 2105 | Contracts/General |
| 2106 | Contracts/Research |
| 2107 | Contracts/Training |
| 2108 | Contracts/Training Institutes |
| 2110 | Cooperative Agreements/General |
| 2111 | Cooperative Agreements/Research |
| 2113 | Cooperative Agreements/Training |
| 2125 | Grants/General |
| 2126 | Grants/Research |
| 2127 | Grants/Training |
| 2128 | Grants' Training/Institutes |
|
State Grants & Contracts |
|
| 2205 | Contracts/General |
| 2206 | Contracts/Research |
| 2207 | Contracts/Training |
| 2208 | Contracts/Training Institutes |
| 2210 | Cooperative Agreements/General |
| 2211 | Cooperative Agreements/Research |
| 2213 | Cooperative Agreements/Training |
| 2225 | Grants/General |
| 2226 | Grants/Research |
| 2227 | Grants/Training |
|
Local Grants & Contracts |
|
| 2305 | Contracts/General |
| 2306 | Contracts/Research |
| 2307 | Contracts/Training |
| 2325 | Grants/General |
| 2326 | Grants/Research |
| 2327 | Grants/Training |
|
Private Gifts/Grants/Contracts |
|
| 2405 | Contracts/General |
| 2406 | Contracts/Research |
| 2407 | Contracts/Training Institutes |
| 2413 | Cooperative Agreement |
| 2425 | Grants/General |
| 2426 | Grants/Research |
| 2427 | Grants/Training |
| 2451 | Foundation |
| 2462 | Individuals |
| 2473 | Industry |
| 2494 | Miscellaneous |
|
Indirect Cost Recovery |
|
| 3001 | Federal Program |
| 3050 | Other |
| 3055 | Other/Special |
|
Endowment-Income |
|
| 3500 | Endowment Principal |
| 3510 | Interest - CD's |
| 3515 | Interest - Trust |
| 3520 | Stocks and Bonds |
| 3530 | Dividends |
| 3540 | Other |
|
Advertising |
|
| 4000 | Advertising |
|
Underwriting |
|
| 4100 | Underwriting |
|
Commissions |
|
| 4207 | Concessions |
| 4251 | Percent of Agreement |
| 4260 | Food Service Agreement |
| 4263 | Telephone Services |
| 4272 | Vending Machines |
| 4273 | Vendor Compensation |
|
Fees-Other & Misc |
|
| 4705 | Camp Fees |
| 4706 | Check Chasing |
| 4710 | Entry/Registration/Attnedance |
| 4712 | Guest Fees |
| 4715 | Membership Fees |
| 4721 | IDs |
| 4725 | Athletic Transfer-Educ/General |
| 4740 | Processing Fees |
| 4742 | Solomon Fee |
| 4745 | Operations |
| 4750 | Parking |
| 4775 | Collection Fees |
| 4780 | Health Ctr - Shots |
| 4790 | Postage and Handling |
|
Fines & Penalties |
|
| 4804 | Breakage |
| 4823 | Fines/General |
| 4825 | Forfietures |
| 4841 | Late Charges |
| 4842 | Lost Books |
| 4843 | Lost Property |
| 4851 | Penalties/Returned Checks |
| 4870 | Lost Uniforms |
| 4875 | Fines/Late Charges |
|
Interest |
|
| 5000 | Pooled Interest |
| 5010 | CDs |
| 5050 | Notes |
| 5070 | US Treasury Bills |
|
Rentals |
|
| 6102 | Apartments |
| 6103 | Airplane |
| 6104 | Auto |
| 6107 | Bus |
| 6110 | Computer Time |
| 6116 | Equipment |
| 6120 | Houses |
| 6124 | Land |
| 6125 | Cap and Gown |
| 6126 | Lockers |
| 6127 | Skate Rentals |
| 6128 | Towels |
| 6142 | P O Boxes - Dorm Students |
| 6143 | P O Boxes - Other |
| 6167 | Refrigerators |
| 6170 | Rooms - Boarding Students |
| 6171 | Mitchell Dorm |
| 6172 | Rooms - Other (on Fac Rent- tax |
| 6175 | Facility Rental Student Center & |
| 6190 | Horse Boarding Intramurals) |
| 6182 | Veterinary Service |
| 6199 | Miscellaneous |
|
Rentals - Interdepartmental |
|
| 6202 | Apartments |
| 6203 | Airplane |
| 6204 | Auto |
| 6210 | Computer Time |
| 6216 | Equipment |
| 6226 | Lockers |
| 6227 | Skate Rental |
| 6243 | P O Boxes - Other |
| 6272 | Rooms - Other |
| 6275 | Facility Rental |
|
Sales - Taxable |
|
| 7100 | State/Parish/City |
| 7101 | State/Parish/City - Golf Conessions |
| 7110 | Outside Lincoln Parish/within State |
| 7120 | State of Louisiana |
| 7130 | Out-of-State |
| 7140 | Federal Government |
| 7153 | Tech Express |
| 7161 | Cheese |
| 7166 | Farm - Nonfood |
| 7167 | Farm - Produce |
| 7168 | Ornamentals |
| 7169 | Ice Cream |
| 7171 | Livestock |
| 7172 | Meats |
| 7175 | Milk |
| 7176 | Egg Nog |
| 7199 | Miscellaneous |
|
Sales - Taxable - Interdepartmental |
|
| 7220 | State of Louisiana |
|
Sales - Exempt |
|
| 7353 | Tech Express |
| 7355 | Handbooks & Teaching Material |
| 7360 | Copier |
| 7361 | Cheese |
| 7362 | Equipment |
| 7366 | Farm - Nonfood |
| 7368 | Ornamentals |
| 7369 | Ice Cream |
| 7371 | Livestock |
| 7372 | Meats |
| 7373 | Meals - Boarding Students |
| 7374 | Meals - Other |
| 7375 | Milk |
| 7378 | Printing |
| 7379 | Photos |
| 7380 | Programs |
| 7382 | Services - Video Tapes |
| 7384 | Scrap |
| 7385 | Cable TV |
| 7386 | Uniforms |
| 7389 | Tickets - Season |
| 7390 | Tickets - Single Event |
| 7391 | Timber Sales |
| 7399 | Miscellaneous |
|
Sales - Exempt - Interdepartmental |
|
| 7420 | Bookstore |
| 7455 | Handbooks & Teaching Material |
| 7460 | Copier |
| 7461 | Cheese |
| 7466 | Farm - Nonfood |
| 7468 | Ornamentals |
| 7469 | Ice Cream |
| 7472 | Meats |
| 7474 | Meals - Other |
| 7475 | Milk |
| 7476 | Egg Nog |
| 7478 | Printing |
| 7479 | Photos |
| 7490 | Tickets - Single Event |
| 7499 | Miscellaneous |
| 7700 | Subscriptions |
|
Miscellaneous |
|
| 9010 | Administrative Allowance |
| 9031 | Guarantees |
| 9043 | Miscellaneous |
| 9045 | Athletic Post-Season |
| 9051 | Athletic Enhancement |
| 9061 | Salary Reimbursement |
| 9062 | Student Labor Reimbursement |
| 9065 | O & M Admin Recovery |
|
as of 9/28/2000 |
|
|
TAX |
|
| 14-0000-0241 | 4% |
| 14-0000-0244 | 8.5% - plant |
| 14-0000-0245 | 4% |
| 14-0000-0247 | 8.5% - food |
| 64-0000-0241 | 4% |
| 64-0000-0244 | 8.5% |
| 64-0000-0245 | 4% |
| 64-0000-0246 | 8.5% (Bossier) |
| 74-0000-0241 | 4% |
| 94-0000-0241 | 4% |
| 94-0000-0244 | 8.5% - plant |
| 94-0000-0245 | 4% |
| 94-0000-0246 | 8.5% - food |
| 64-0000-0247 | 8.5% - food |
