CAM Faculty
Program: Biomedical Engineering
| Name | Research Focus | |
| Chiu, Alan | alanchiu@latech.edu | Computational neuroscience, biological neural networks, engineering applications to neurological disorders. |
| Cronk, Stan | cronk@latech.edu | Assistive Technologies for Rehabilitation. |
| DeCoster, Mark | decoster@latech.edu | Cellular neuroscience, image processing. |
Program: Computer Science
| Name | Research Focus | |
| Dua, Sumeet | sdua@latech.edu | Data mining in high -dimensional data domains: Bioinformatics, Biomedical and Clinical Informatics, Distributed heterogeneous database integration. |
| Choi, Ben | choi@latech.edu | Web page classification tools; robotics and virtual reality; tools for parallel and distributed computing. |
| Leangsuksun, Box | box@latech.edu | High Availability and Performance Computing. Intelligent component-based Software Engineering; Convergence Computing and Service Engineering (Wireless, Wireline, IP, VOIP, Telephony, Presence and IM, devices based). |
| Phoha, Vir | phoha@latech.edu | Web and Internet Security, Soft Computing, Fault Mitigation in software systems. |
| Paun, Andrei | apaun@latech.edu | Membrane computing and DNA computing; Deterministic Cover Automata. |
| Duncan, Chris | duncan@latech.edu | Computational geometry, Computer Graphics and Visualization. |
Program: Mathematics and Statistics
| Name | Research Focus | |
| Dai, Weizhong | dai@latech.edu | Numerical methods for heat transfer; Computational fluid dynamics; Numerical simulation for bioelectro-magnetics; Numerical methods forMicro-fabrication. |
| Evans, Katie | kevans@latech.edu | Stat Control theory; numerical analysis; dynamic modeling of physical systems. |
| Liu, Don | donliu@latech.edu | Applied mathematics, numerical solutions to PDE; modeling of Microsystems. |
| Nassar, Raj | nassar@latech.edu | Applied statistics; stochastic processes. |
| Paun, Mihaela | mpaun@latech.edu | Applied statistics; stochastic processes. |
| Schröder, Bernd | schroder@latech.edu | Ordered sets; decision problems; complexity; the reconstruction problem in ordered sets; harmonizable stochastic processes. |
| Turner, Galen | gturner@latech.edu | Combinatorics; Graph Theory; Matroid Theory. |
| Cahoy, Dexter | dcahoy@latech.edu | Parameter estimation in fractional stochastic processes, Nonparametric regression (Bayesian and Frequentist), Data mining, Multivariate methods, Statistical and probabilistic applications in network traffic such as modeling internet traffic via fractional calculus. |
| Zotov, Natalia |
zotov@latech.edu | Gravitational physics at LIGO-Livingston. Hou, Songming shou@latech.edu Time Reversal and Imaging, interface problems |
| Crump, Kenney | kennycrump@email.com | Statistics |
| Hou, Songming | shou@latech.edu | Time Reversal and Imaging, interface problems |
Program: Physics
| Name | Research Focus | |
| Derosa, Pedro | pderosa@latech.edu | Molecular simulations, semi-empirical methods, and molecular dynamics;Modeling of polymers and nanostructured materials. |
| Greenwood, Dick | greenw@phys.latech.edu | Grid-Computing for HEP data analysis; Monte-Carlo methods for HEPDetector design and optimization. |
| Sawyer, Lee | sawyer@phys.latech.edu | Software design for HEP data acquisition and analysis; Detector simulations for experiments at future colliders. |
| Shaw, John | jshaw@latech.edu | Semi-classical scattering theory; computational modeling of nuclearscattering. |
| Simicevic, Neven | jdranka@latech.edu | Monte-Carlo methods for nuclear physics experiment design; interaction of EM pulses with biological tissue; computational physics. |
| Wells, Steve | wells@phys.latech.edu | Monte-Carlo methods for nuclear physics experiment design; scattering theory; computational physics. |
| Wobisch, Markus | wobisch@latech.edu | Development of fast next-to-leading order QCD calculation methods. |
| Grimm, Klaus | grimm@latech.edu |
Program: Chemistry
| Name | Research Focus | |
| Ramachandran, Ramu | ramu@latech.edu | Computational chemistry; quantum and classical molecular reaction dynamics. |
| Wick, Collin | cwick@latech.edu | Molecular dynamics simulations, ionic liquids, lithium ion batteries, proton transport in fuel cells, thermodynamics of polymer solutions, coarse-graining methods for molecular modeling, molecular simulation of phase equilibrium. |
Program: Mechanical Engineering
| Name | Research Focus | |
| Hall, David | dehall@latech.edu | Experimental, computational, and analytical modeling for pipeline rehabilitation; Visualization methods for engineering. |
| Hegab, Hisham | hhegab@latech.edu | Computational methods in heat transfer and fluid mechanics. |
Program: Industrial Engineering
| Name | Research Focus | |
| Ker, Jun-Ing | ker@latech.edu | Automated inspection; Quality control; Human Factors; Computer Vision. |
| Sule, Dileep | sule@latech.edu | Industrial statistics; facilities location; scheduling. |
Program: Civil Engineering
| Name | Research Focus | |
| Griffin, Dixie | dmg@latech.edu | Water quality modeling; environmental statistics; applied mathematics. |
| Saber, Aziz | saber@latech.edu | Structural analysis; Structural dynamics; Engineering mechanics; Finite Element analysis; Numerical modeling. |
| Wasiuddin, Nazim | wasi@latech.edu | |
| Wang, Jay | xwang@latech.edu | Application of the Finite Element Method to geo-technical engineering, Soil mechanics and computational mechanics. |
Program: Chemical Engineering
| Name | Research Focus | |
| Mainardi, Daniela | mainardi@latech.edu | Computational molecular modeling; electrochemistry; nanotechnology. |
| Palmer, James | jpalmer@latech.edu | Chemical reactor modeling, micro-mixing, fluid dynamics, micro-channel reactors. |
| Davis, Despina | ddavis@latech.edu | |
| Morrow, Timothy | tmorrow@latech.edu |
Program: Electrical Engineering
| Name | Research Focus | |
| Selmic, Rastko | rselmic@latech.edu | Wireless sensor networks; Adaptive control, neural networks, and fuzzy logic. in control systems. |
| Que, Long | lque@latech.edu | Design and modeling of micro and nanodevices and systems. |
Program: Business
| Name | Research Focus | |
| Cochran, Jim | jcochran@latech.edu | Applied statistics, computationally intensive statistics, statistical learning, large scale constrained optimization. |
| Roberts, Tom | roberts@latech.edu |


