TOPS Tuition Per Award Year
The Statute does not allow TOPS to pay additional charges, such as Technology Fees, Academic Excellence Fees, or any increase applied to those fees.
Louisiana Tech University TOPS Annual and Quarterly Amounts:
|
2011-2012 |
Opportuity Level |
Performance Level |
|
Honors Level |
||
| Fall Quarter | $1295 | + | $134 | or | + | $267 |
| Winter Quarter | $1295 | + | $133 | or | + | $267 |
| Spring Quarter | $1295 | + | $133 | or | + | $266 |
| Annual Total | $3885 | + | $400 | or | + | $800 |
|
Estimates |
Opportuity Level |
Performance Level |
|
Honors Level |
||
| Fall Quarter | $1437 | + | $134 | or | + | $267 |
| Winter Quarter | $1437 | + | $133 | or | + | $267 |
| Spring Quarter | $1437 | + | $133 | or | + | $266 |
| Annual Total | $4311 | + | $400 | or | + | $800 |



