LA Tech Home -> Powerlifting Home -> Tech Meets and Events

Meets & Events


28th Annual LA Tech High School Ivitational

Memorial Gym - Louisiana Tech University

Saturday, January 21, 2006


Women's Results

 

Wt. Class BM Lifter's Name School SQ1 SQ2 SQ3 Results BP1 BP2 BP3 Results DL1 DL2 DL3 Results Total
97 97.00 Cordova, Alyssa Calhoun 260.0 280.0 300.0 280.0 105.0 115.0 125.0 125.0 260.0 280.0 305.0 305.0 710.0
105 103.25 Sandlin, Allison Calhoun 235.0 245.0 260.0 245.0 125.0 135.0 145.0 135.0 230.0 245.0 260.0 260.0 640.0
105 102.75 Benson, Aery White Oak 135.0 145.0 150.0 145.0 70.0 75.0 75.0 70.0 170.0 185.0 195.0 195.0 410.0
105 105.75 Pace, Jessica White Oak 130.0 130.0 130.0 130.0 70.0 75.0 80.0 75.0 165.0 175.0 185.0 175.0 380.0
114 106.50 Nguyen, Julie Calhoun 200.0 200.0 210.0 200.0 100.0 110.0 115.0 110.0 220.0 240.0 255.0 240.0 550.0
114 114.50 Davis, Paige White Oak 150.0 150.0 175.0 175.0 80.0 90.0 100.0 100.0 170.0 185.0 200.0 200.0 475.0
114 109.50 May, Noelle Caldwell 115.0 130.0 150.0 130.0 60.0 75.0 80.0 75.0 115.0 125.0 140.0 140.0 345.0
123 119.00 Youngblood, Michelle Calhoun 225.0 240.0 250.0 250.0 140.0 150.0 160.0 150.0 225.0 245.0 255.0 255.0 655.0
123 116.00 Cofer, Alishia Calhoun 235.0 235.0 245.0 235.0 105.0 115.0 120.0 115.0 250.0 275.0 300.0 275.0 625.0
123 118.00 Thompson, Brittany White Oak 195.0 210.0 220.0 195.0 105.0 110.0 110.0 105.0 190.0 220.0 230.0 220.0 520.0
123 123.50 Burks, Allyson White Oak 140.0 155.0 170.0 170.0 95.0 105.0 105.0 95.0 150.0 180.0 210.0 180.0 445.0
123 122.00 Darden, Sydney Caldwell 80.0 100.0 130.0 130.0 60.0 75.0 75.0 60.0 90.0 115.0 140.0 140.0 330.0
123 120.50 Skains, Jamie Caldwell 65.0 75.0 100.0 100.0 55.0 70.0 70.0 55.0 275.0 300.0 130.0 130.0 285.0
132 129.75 Salinas, Suzanne Calhoun 275.0 300.0 325.0 325.0 150.0 160.0 170.0 170.0 230.0 250.0 305.0 305.0 795.0
132 132.00 Rehm, Amanda Calhoun 225.0 240.0 255.0 255.0 110.0 110.0 120.0 110.0 220.0 235.0 265.0 250.0 615.0
132 131.75 Edwards, Michelle White Oak 170.0 185.0 195.0 185.0 90.0 105.0 115.0 105.0 120.0 140.0 235.0 220.0 610.0
132 130.00 Knighten, Kaylyn Caldwell 100.0 115.0 140.0 115.0 65.0 80.0 80.0 65.0 315.0 335.0 140.0 140.0 320.0
148 143.75 Marin, Desiree Calhoun 340.0 370.0 370.0 340.0 170.0 180.0 185.0 185.0 195.0 220.0 360.0 360.0 885.0
148 142.00 Reynolds, Caitlin WM-A 155.0 180.0 195.0 195.0 95.0 110.0 115.0 115.0 220.0 240.0 245.0 245.0 555.0
148 145.50 Barrett, Elizabeth White Oak 195.0 205.0 205.0 205.0 100.0 110.0 125.0 110.0 190.0 215.0 240.0 240.0 555.0
148 145.00 Scroggs, Lauren Calhoun 190.0 205.0 215.0 205.0 90.0 90.0 100.0 100.0 160.0 180.0 215.0 215.0 520.0
148 148.00 Allen, Constance Caldwell-A 140.0 160.0 200.0 200.0 80.0 95.0 105.0 105.0 185.0 205.0 215.0 215.0 520.0
148 146.25 Lebrun, Chelsea WM-B 95.0 120.0 150.0 150.0 95.0 105.0 110.0 110.0 155.0 180.0 225.0 225.0 485.0
148 144.50 Whittington, Nancy WM-B 125.0 145.0 165.0 165.0 85.0 95.0 105.0 105.0 185.0 200.0 200.0 200.0 470.0
148 145.50 Mallenix, Chastity Caldwell-A 100.0 120.0 135.0 135.0 75.0 80.0 80.0 80.0 185.0 210.0 225.0 225.0 440.0
148 146.50 Carter, Mary WM-A 125.0 145.0 170.0 170.0 85.0 95.0 95.0 85.0 100.0 115.0 210.0 185.0 440.0
148 143.25 Maulden, Kasey Caldwell-B 115.0 115.0 125.0 125.0 70.0 85.0 85.0 70.0 260.0 275.0 130.0 130.0 325.0
165 153.00 Pollen, Paige White Oak 275.0 295.0 305.0 295.0 135.0 145.0 150.0 150.0 245.0 265.0 280.0 280.0 725.0
165 160.25 Kemp, Taylor West Monroe 185.0 205.0 230.0 230.0 95.0 105.0 110.0 105.0 230.0 245.0 280.0 280.0 615.0
165 158.75 Granger, Lacey White Oak 215.0 225.0 225.0 215.0 115.0 125.0 135.0 125.0 190.0 205.0 255.0 255.0 595.0
165 161.00 Guerreo, Angelica Caldwell 100.0 120.0 150.0 150.0 60.0 70.0 85.0 70.0 165.0 175.0 215.0 205.0 425.0
165 152.25 Rider, Marah Caldwell 100.0 115.0 115.0 115.0 55.0 70.0 85.0 85.0 100.0 110.0 195.0 195.0 395.0
165 149.50 Beakley, Victoria Caldwell 70.0 115.0 115.0 70.0 60.0 70.0 85.0 70.0 295.0 315.0 125.0 125.0 265.0
181 181.75 Simmons, Larissa White Oak 275.0 300.0 315.0 315.0 160.0 180.0 195.0 195.0 265.0 285.0 325.0 325.0 835.0
181 167.00 Linscemb, Laurie White Oak 265.0 280.0 280.0 265.0 140.0 160.0 170.0 160.0 195.0 225.0 295.0 295.0 720.0
181 176.00 Danna, Emily West Monroe 175.0 195.0 195.0 195.0 95.0 105.0 110.0 110.0 160.0 190.0 255.0 225.0 530.0
181 179.00 Barnes, Emily West Monroe 165.0 185.0 185.0 185.0 90.0 100.0 105.0 105.0 175.0 200.0 220.0 220.0 510.0
181 169.75 Young, Betsey West Monroe 165.0 190.0 190.0 190.0 85.0 95.0 100.0 95.0 245.0 265.0 220.0 220.0 505.0
198 198.25 Rivera, Marissa Calhoun 275.0 275.0 300.0 275.0 110.0 110.0 120.0 120.0 240.0 265.0 280.0 280.0 675.0
198 192.25 Barber, Dawn White Oak 210.0 230.0 245.0 230.0 110.0 120.0 130.0 130.0 175.0 255.0 280.0 265.0 625.0
198 197.00 Walker, Sarah West Monroe 185.0 205.0 225.0 225.0 100.0 115.0 125.0 125.0 185.0 200.0 270.0 270.0 520.0
198 194.25 Mullenix, Chelsea Caldwell 145.0 165.0 185.0 185.0 75.0 90.0 100.0 100.0 195.0 210.0 220.0 220.0 505.0
SHW 340.00 Hearns, Vanessa Caldwell 170.0 190.0 220.0 220.0 105.0 135.0 160.0 160.0 165.0 185.0 245.0 210.0 590.0
SHW 309.50 Turner, La Deja West Monroe 175.0 175.0 175.0 175.0 95.0 105.0 115.0 115.0 160.0 185.0 210.0 210.0 500.0
SHW 201.25 Henderson, Roxanne Caldwell 110.0 110.0 130.0 130.0 65.0 85.0 85.0 85.0 225.0 255.0 200.0 185.0 400.0
SHW 291.75 Hardwell, Clara West Monroe 155.0 155.0 155.0  ----- 105.0 115.0 125.0 115.0 255.0 255.0 disq.

Men's Results

Wt. Class BM Lifter's Name School SQ1 SQ2 SQ3 Results BP1 BP2 BP3 Results DL1 DL2 DL3 Results Total
114 111.40 Guerrero, Luis Calhoun 270.0 305.0 320.0 320.0 180.0 195.0 205.0 195.0 310.0 335.0 345.0 345.0 860.0
114 109.30 Colvin, Kirby Cedar Creek 205.0 230.0 250.0 250.0 115.0 130.0 145.0 130.0 205.0 230.0 250.0 250.0 630.0
114 113.30 Olson, Jason White Oak 220.0 235.0 250.0 220.0 120.0 135.0 135.0 120.0 280.0 280.0 290.0 290.0 530.0
114 105.50 Blunt, Brandon Richwood 180.0 180.0 205.0 180.0 85.0 120.0 120.0 85.0 180.0 205.0 205.0 205.0 470.0
123 122.00 Rodriguez, Nathan Calhoun 350.0 375.0 400.0 375.0 200.0 220.0 230.0 220.0 310.0 350.0 365.0 310.0 905.0
123 122.40 Grandon, Johnathon Cedar Creek 275.0 275.0 300.0 300.0 155.0 170.0 175.0 170.0 300.0 330.0 345.0 345.0 815.0
123 123.10 Hartman, Nathan White Oak 230.0 255.0 280.0 255.0 145.0 160.0 170.0 160.0 220.0 260.0 290.0 290.0 705.0
123 119.30 Wilson, Lamar Richwood 200.0 240.0 275.0 275.0 115.0 135.0 135.0 135.0 275.0 340.0 340.0 275.0 685.0
132 126.20 Dunn, Phillip Madison 335.0 370.0 400.0 400.0 215.0 225.0 245.0 245.0 335.0 385.0 425.0 425.0 1070.0
132 130.10 Dunn, Jordan OCS 420.0 430.0 460.0 430.0 215.0 215.0 240.0 240.0 320.0 365.0 405.0 365.0 1035.0
132 130.80 Nguyen, Angel Calhoun 360.0 385.0 385.0 385.0 195.0 210.0 220.0 210.0 375.0 400.0 400.0 375.0 970.0
132 132.00 Deloach, Russ Cedar Creek 315.0 355.0 375.0 375.0 165.0 185.0 185.0 165.0 345.0 380.0 400.0 400.0 940.0
132 129.00 Jackson,Keith Timberview 320.0 340.0 340.0 320.0 165.0 175.0 185.0 175.0 340.0 365.0 365.0 340.0 835.0
132 131.20 Buck, Darius Warren C 215.0 225.0 250.0 225.0 110.0 130.0 145.0 130.0 225.0 245.0 270.0 270.0 625.0
132 127.70 Burk, Billy White Oak 310.0 310.0 310.0  ----- 180.0 185.0 195.0 185.0 340.0 365.0 365.0 340.0 disq