
| Freshman Year | Sophomore Year | |||||
|---|---|---|---|---|---|---|
| Engl.101,102,201 | 9 |   | Art, Music, Speech 290, or HPE 280 | 3 | ||
| Geography | 3 | Elective | 3 | |||
| Hist.101,102,201 | 9 | English 202 | 3 | |||
| Math 101,114 or 125 or Stat 200 | 6 | Foreign Lang. | 6 | |||
| Science | 3 | History 202 | 3 | |||
| Speech 110 | 3 | Pol.Sci.201,302, and PS Elective | 9 | |||
| Science | 3 | |||||
| Total Hours: 33 | Total Hours: 30 |
| Junior Year | Senior Year | |||||
|---|---|---|---|---|---|---|
| Economics 215 | 3 | Electives | 15 | |||
| Foreign Lang. | 6 | Political Sci. | 12 | |||
| Philosophy | 3 | Computer Lit. | 3 | |||
| Pol. Sci. 345 and PS Electives | 9 | |||||
| Soc 201 and Soc Elective | 6 | |||||
| Pol.Sci.201,302, and PS Elective | 9 | |||||
| Science | 3 | |||||
| Total Hours: 30 | Total Hours: 30 |
Return to the Social Sciences Webpage