Key:  RPI   - Ratings Percentage Index
      NCRPI - Same, using only non-conference opponents
      FII   - Team's opponents record
      FI    - Team's record
      TR    - Current streak (trend)
      L10   - Record in last 10 games
      T10   - Record vs RPI Top 10
      T25   - Record vs RPI Top 25
      T100  - Record vs RPI Top 100
      B100  - Record vs teams indexed >100 in RPI
      Conf  - Conference affiliation

Team Rankings
---------------------
	 Team         RPI   NCRPI  FII  FI TR  L10 T10  T25 T100  B100 Conf
  1         stanford 0.683 0.710 0.616 30-1  W21 10-0 3-1  8-1  20-1 10-0 PAC10
  2        tennessee 0.681 0.715 0.737 23-10 L1  7-3  2-6  9-9  17-106-0  SEC
  3    northcarolina 0.672 0.641 0.603 27-2  W5  9-1  0-1  8-1  20-2 7-0  ACC
  4      olddominion 0.668 0.700 0.590 29-1  W28 10-0 2-0  6-0  17-1 12-0 CAA
  5          georgia 0.666 0.648 0.650 21-5  L1  9-1  1-3  8-5  13-5 8-0  SEC
  6      connecticut 0.664 0.724 0.567 29-0  W29 10-0 3-0  5-0  16-0 13-0 BEC
  7           kansas 0.658 0.685 0.632 24-5  L1  8-2  2-2  3-3  16-4 8-1  B12
  8    louisianatech 0.641 0.714 0.571 29-3  W7  9-1  3-0  5-0  16-2 13-1 SBC
  9         colorado 0.641 0.630 0.650 21-8  W6  8-2  0-3  2-3  13-8 8-0  B12
 10          alabama 0.637 0.597 0.610 21-6  L1  7-3  2-2  6-4  12-5 9-1  SEC
 11      louisianast 0.634 0.621 0.567 22-4  L1  7-3  2-2  4-4  12-4 10-0 SEC
 12       vanderbilt 0.631 0.670 0.661 18-10 L1  5-5  0-5  2-9  11-107-0  SEC
 13           tulane 0.628 0.642 0.571 26-4  W3  9-1  0-1  0-2  11-3 15-1 CUSA
 14            texas 0.624 0.661 0.595 21-7  L1  6-4  1-3  3-4  11-7 10-0 B12
 15 georgewashington 0.622 0.617 0.574 25-5  L1  9-1  0-1  1-1  10-5 15-0 A10
 16             duke 0.622 0.653 0.645 18-10 L1  6-4  0-4  1-8  12-106-0  ACC
 17          clemson 0.621 0.664 0.632 19-10 L1  5-5  1-3  5-6  12-107-0  ACC
 18         virginia 0.620 0.594 0.587 21-7  L1  7-3  0-3  4-5  13-7 8-0  ACC
 19           auburn 0.620 0.614 0.610 21-9  W4  7-3  2-4  4-6  10-9 11-0 SEC
 20          florida 0.618 0.564 0.590 21-8  L1  6-4  2-3  6-6  11-8 10-0 SEC
 21      southerncal 0.616 0.636 0.615 19-8  L1  6-4  0-3  2-4  8-8  11-0 PAC10
 22           oregon 0.615 0.610 0.568 21-6  W5  8-2  0-3  2-4  8-6  13-0 PAC10
 23        notredame 0.614 0.598 0.553 27-6  L1  8-2  0-3  0-4  13-5 14-1 BEC
 24             utah 0.614 0.605 0.570 22-5  L1  8-2  0-0  0-2  7-5  15-0 WAC
 25           purdue 0.613 0.596 0.640 16-10 L1  7-3  0-4  1-4  11-105-0  B10
 26   stjoseph's(pa) 0.613 0.584 0.539 25-4  W17 10-0 0-2  1-4  5-4  20-0 A10
 27  northcarolinast 0.609 0.634 0.617 19-11 L1  6-4  3-3  6-9  11-118-0  ACC
 28          montana 0.605 0.601 0.525 24-3  W19 10-0 1-0  1-1  5-3  19-0 BSKY
 29          arizona 0.604 0.635 0.566 22-7  W1  7-3  0-3  2-5  8-6  14-1 PAC10
 30         portland 0.604 0.588 0.505 26-2  L1  9-1  0-0  0-1  6-2  20-0 WCC
 31         maryland 0.602 0.627 0.595 18-9  L1  5-5  0-2  3-6  10-9 8-0  ACC
 32       michiganst 0.601 0.604 0.552 21-7  L1  6-4  0-0  2-2  11-7 10-0 B10
 33         illinois 0.597 0.592 0.542 22-7  L1  7-3  0-0  0-2  11-7 11-0 B10
 34   stephenfaustin 0.596 0.591 0.516 27-4  L1  9-1  0-1  0-1  5-3  22-1 SLC
 35        texastech 0.591 0.611 0.556 19-8  L1  6-4  0-3  1-5  9-8  10-0 B12
 36           toledo 0.590 0.603 0.483 27-3  W7  9-1  0-1  0-1  8-2  19-1 MAC
 37         kansasst 0.590 0.580 0.593 19-11 L1  6-4  2-4  3-5  9-8  10-3 B12
 38       sandiegost 0.588 0.508 0.534 23-6  W11 10-0 0-0  1-1  6-4  17-2 WAC
 39        wisconsin 0.587 0.667 0.603 16-11 L4  2-8  0-2  2-3  9-10 7-1  B10
 40       louisville 0.586 0.561 0.559 20-8  L1  7-3  0-1  0-4  6-7  14-1 CUSA
 41             iowa 0.585 0.586 0.592 17-11 W6  8-2  0-0  0-4  11-116-0  B10
 42  westernkentucky 0.585 0.584 0.547 22-8  L1  7-3  1-3  2-4  8-7  14-1 SBC
 43       washington 0.582 0.555 0.572 17-10 W4  8-2  0-4  1-8  5-10 12-0 PAC10
 44         arkansas 0.582 0.590 0.570 18-10 L1  4-6  1-3  1-8  5-10 13-0 SEC
 45     sanfrancisco 0.581 0.580 0.488 25-5  W5  9-1  1-1  1-1  5-4  20-1 WCC
 46           depaul 0.581 0.606 0.546 19-8  L1  7-3  1-1  1-4  4-8  15-0 CUSA
 47           pennst 0.580 0.628 0.603 15-12 L1  5-5  0-2  1-3  10-115-1  B10
 48        marquette 0.579 0.549 0.558 20-9  L1  8-2  0-1  0-3  4-9  16-0 CUSA
 49      mississippi 0.577 0.592 0.584 16-11 L1  5-5  0-3  1-8  3-11 13-0 SEC
 50    massachusetts 0.577 0.614 0.579 18-10 L1  6-4  0-2  0-4  2-7  16-3 A10
 51          memphis 0.576 0.576 0.510 21-7  L2  7-3  0-1  2-2  6-6  15-1 CUSA
 52           iowast 0.576 0.573 0.569 17-11 L1  7-3  0-5  2-6  6-10 11-1 B12
 53            drake 0.575 0.563 0.506 22-6  W15 10-0 0-0  0-0  5-4  17-2 MVC
 54            maine 0.574 0.509 0.527 22-7  W9  9-1  0-1  0-2  3-6  19-1 AEC
 55           troyst 0.572 0.566 0.514 22-6  W3  9-1  0-0  0-2  5-3  17-3 MCC
 56         nebraska 0.571 0.594 0.526 19-9  L1  3-7  0-4  0-6  5-9  14-0 B12
 57       coloradost 0.570 0.561 0.517 20-7  L2  6-4  0-0  2-2  4-5  16-2 WAC
 58 southernmethodis 0.569 0.587 0.545 18-9  W5  7-3  0-3  0-4  4-9  14-0 WAC
 59      georgiatech 0.565 0.567 0.571 15-12 L3  4-6  0-2  1-9  5-11 10-1 ACC
 60  easternkentucky 0.564 0.571 0.484 24-5  W11 10-0 0-1  0-1  2-3  22-2 OVC
 61           hawaii 0.563 0.566 0.530 20-9  L1  5-5  0-0  0-0  6-8  14-1 WAC
 62           kentst 0.563 0.548 0.548 20-10 L1  7-3  0-0  0-1  4-7  16-3 MAC
 63           howard 0.562 0.545 0.496 23-5  W23 10-0 0-1  0-2  1-5  22-0 MEAC
 64          lasalle 0.561 0.555 0.497 21-7  L1  7-3  0-0  0-2  1-6  20-1 A10
 65     jamesmadison 0.561 0.563 0.519 19-9  L1  6-4  0-3  0-3  7-6  12-3 CAA
 66          indiana 0.560 0.587 0.571 16-13 L1  5-5  0-0  2-1  8-12 8-1  B10
 67    bostoncollege 0.559 0.540 0.544 17-10 L1  6-4  0-2  0-5  4-8  13-2 BEC
 68     youngstownst 0.559 0.557 0.484 23-6  L1  7-3  0-0  0-0  5-6  18-0 MCC
 69     northwestern 0.559 0.563 0.526 17-10 L1  7-3  0-0  1-2  8-10 9-0  B10
 70   ucsantabarbara 0.557 0.578 0.464 23-5  W13 10-0 1-2  2-3  2-4  21-1 BWC
 71        holycross 0.557 0.547 0.457 23-4  L1  9-1  0-0  0-1  1-2  22-2 PATRL
 72          buffalo 0.557 0.592 0.481 22-6  L1  7-3  0-1  0-1  4-4  18-2 MCC
 73             rice 0.556 0.549 0.560 16-11 L3  7-3  0-0  1-2  5-8  11-3 WAC
 74 floridainternati 0.555 0.584 0.523 19-8  W6  8-2  0-0  0-2  3-4  16-4 TAAC
 75      georgemason 0.554 0.588 0.571 15-12 L2  3-7  0-2  2-2  4-9  11-3 CAA
 76         american 0.553 0.521 0.516 18-9  L1  8-2  0-2  1-2  5-6  13-3 CAA
 77   texasarlington 0.549 0.561 0.561 16-11 L1  6-4  0-2  0-2  1-7  15-4 SLC
 78       wakeforest 0.549 0.611 0.596 12-16 L1  2-8  0-4  1-9  3-15 9-1  ACC
 79        grambling 0.547 0.557 0.468 20-5  W17 10-0 0-1  0-1  2-4  18-1 SWAC
 80       arkansasst 0.546 0.550 0.486 19-8  L1  5-5  0-2  0-2  2-6  17-2 SBC
 81 southwestmissour 0.546 0.512 0.511 17-9  L1  6-4  0-0  0-0  3-5  14-4 MVC
 82           furman 0.546 0.532 0.498 18-8  L1  7-3  0-0  0-1  3-5  15-3 SOUTH
 83          detroit 0.546 0.529 0.463 23-6  W11 10-0 0-0  0-1  1-3  22-3 MWCC
 84         michigan 0.546 0.612 0.522 15-11 L1  4-6  0-1  0-3  6-10 9-1  B10
 85         richmond 0.546 0.520 0.532 16-11 L2  5-5  0-2  0-5  2-10 14-1 CAA
 86        stpeter's 0.544 0.524 0.420 25-3  W18 10-0 0-0  0-0  1-1  24-2 METAC
 87        newmexico 0.544 0.592 0.527 17-11 L1  6-4  0-0  0-2  5-8  12-3 WAC
 88       georgetown 0.544 0.601 0.524 17-11 L1  4-6  0-2  1-5  5-7  12-4 BEC
 89       oklahomast 0.543 0.585 0.537 15-12 L1  4-6  1-1  1-5  5-8  10-4 B12
 90         marshall 0.543 0.506 0.530 18-11 W4  8-2  0-0  0-0  5-5  13-6 SOUTH
 91       miami(fla) 0.540 0.599 0.557 15-14 L1  7-3  0-5  0-7  3-11 12-3 BEC
 92             ucla 0.540 0.566 0.561 13-14 W1  5-5  0-2  0-7  1-12 12-2 PAC10
 93          vermont 0.540 0.520 0.471 21-8  L1  7-3  0-1  0-1  0-5  21-3 AEC
 94       illinoisst 0.538 0.530 0.533 16-12 L1  5-5  0-0  0-1  3-6  13-6 MVC
 95  northernarizona 0.538 0.562 0.516 17-10 L1  7-3  0-1  0-1  1-7  16-3 BSKY
 96     westvirginia 0.537 0.534 0.515 17-12 L1  5-5  0-1  0-4  3-9  14-3 BEC
 97 southernmississi 0.537 0.582 0.573 13-14 L1  2-8  0-0  1-3  2-9  11-5 CUSA
 98       santaclara 0.537 0.547 0.479 19-9  L1  7-3  0-1  0-1  1-6  18-3 WCC
 99  georgiasouthern 0.536 0.535 0.556 15-13 L1  7-3  0-1  0-2  1-9  14-4 SOUTH
100     bowlinggreen 0.536 0.577 0.570 14-14 L1  7-3  0-1  0-2  3-9  11-5 MAC
101        montanast 0.535 0.560 0.528 16-11 L1  6-4  0-0  0-1  0-8  16-3 BSKY
102       neworleans 0.535 0.501 0.531 15-12 L1  8-2  1-2  1-5  2-12 13-0 SBC
103 southwesttexasst 0.533 0.464 0.510 17-11 W2  7-3  0-0  0-1  4-7  13-4 SLC
104     newhampshire 0.532 0.494 0.504 18-10 L1  6-4  0-0  0-0  1-7  17-3 AEC
105 wisconsingreenba 0.529 0.536 0.489 18-10 L1  6-4  0-1  0-1  2-6  16-4 MWCC
106           ohiost 0.527 0.607 0.563 12-16 L1  2-8  0-0  1-1  5-15 7-1  B10
107  stmary's(calif) 0.524 0.507 0.517 15-12 L1  6-4  0-0  0-0  3-10 12-2 WCC
108    stfrancis(pa) 0.524 0.392 0.455 21-8  W5  9-1  0-0  0-1  0-2  21-6 NEC
109       cincinnati 0.524 0.543 0.488 17-11 L1  4-6  0-0  0-1  1-8  16-3 CUSA
110    appalachianst 0.523 0.511 0.505 16-12 L1  5-5  0-0  0-0  5-6  11-6 SOUTH
111           baylor 0.523 0.489 0.510 15-13 L1  4-6  0-3  0-5  3-12 12-1 B12
112          harvard 0.523 0.475 0.427 20-6  W11 10-0 0-0  0-1  0-2  20-4 IVY
113 northeasternilli 0.523 0.502 0.469 18-9  L1  6-4  0-1  0-1  2-8  16-1 MCC
114       pepperdine 0.522 0.531 0.529 14-12 L1  5-5  0-0  0-1  1-9  13-3 WCC
115    mississippist 0.522 0.549 0.559 11-16 L5  2-8  0-4  0-9  2-15 9-1  SEC
116 alabamabirmingha 0.521 0.524 0.508 15-12 W2  6-4  0-0  0-3  1-10 14-2 CUSA
117      miami(ohio) 0.520 0.500 0.457 19-10 L1  6-4  0-0  0-0  3-6  16-4 MAC
118        villanova 0.520 0.564 0.517 14-13 W1  5-5  0-1  0-3  3-8  11-5 BEC
119         kentucky 0.519 0.531 0.622 7-19  L1  2-8  0-3  0-7  2-16 5-3  SEC
120 northcarolinagre 0.518 0.469 0.459 20-9  L1  9-1  0-0  0-2  0-3  20-6 BSOUT
121     brighamyoung 0.517 0.501 0.587 10-17 L1  5-5  0-1  0-5  2-12 8-5  WAC
122          rutgers 0.516 0.546 0.556 11-16 L1  6-4  0-2  0-5  3-13 8-3  BEC
123          wyoming 0.516 0.540 0.481 15-11 L2  6-4  0-1  0-1  2-7  13-4 WAC
124 southernillinois 0.515 0.544 0.537 13-14 L1  4-6  0-0  0-1  1-8  12-6 MVC
125          bradley 0.515 0.501 0.480 16-11 L1  3-7  0-0  0-0  3-6  13-5 MVC
126         texasa&m 0.514 0.585 0.590 9-18  L4  2-8  0-2  0-4  3-13 6-5  B12
127        wichitast 0.514 0.506 0.482 17-12 L1  6-4  0-0  0-0  4-6  13-6 MVC
128     eastcarolina 0.514 0.469 0.539 13-16 L1  5-5  0-3  0-3  4-10 9-6  CAA
129    southcarolina 0.514 0.540 0.522 12-15 L1  3-7  0-4  0-9  0-11 12-4 SEC
130 virginiacommonwe 0.513 0.539 0.526 13-15 L1  4-6  0-3  0-5  4-10 9-5  CAA
131       austinpeay 0.513 0.517 0.477 17-11 L3  7-3  0-1  0-2  1-4  16-7 OVC
132         hartford 0.511 0.507 0.502 15-12 L1  7-3  0-0  0-0  1-7  14-5 AEC
133          idahost 0.511 0.486 0.502 14-12 L1  6-4  0-1  0-3  1-7  13-5 BSKY
134       providence 0.509 0.531 0.509 13-14 L1  3-7  0-1  0-5  1-11 12-3 BEC
135      texaselpaso 0.507 0.557 0.513 11-12 L3  3-7  0-0  0-2  2-10 9-2  WAC
136     washingtonst 0.505 0.538 0.547 10-17 L2  2-8  0-2  0-7  0-14 10-3 PAC10
137             ohio 0.505 0.538 0.540 11-15 L1  3-7  0-1  0-2  2-8  9-7  MAC
138         missouri 0.503 0.513 0.579 8-19  L5  3-7  1-3  1-4  1-17 7-2  B12
139           butler 0.503 0.478 0.463 17-11 L1  7-3  0-0  0-0  0-6  17-5 MWCC
140          weberst 0.501 0.519 0.480 15-13 L1  7-3  0-1  0-2  1-8  14-5 BSKY
141        indianast 0.500 0.510 0.485 14-13 L2  6-4  0-1  0-1  2-6  12-7 MVC
142   jacksonvillest 0.500 0.446 0.502 15-14 L1  7-3  0-0  0-2  2-5  13-9 TAAC
143    tennesseetech 0.499 0.416 0.451 17-11 L1  7-3  0-0  0-0  1-4  16-7 OVC
144         oregonst 0.498 0.490 0.517 11-16 L5  2-8  0-2  0-6  2-12 9-4  PAC10
145        setonhall 0.498 0.497 0.540 10-17 L2  5-5  0-2  0-5  3-13 7-4  BEC
146     monmouth(nj) 0.498 0.460 0.484 15-12 L1  6-4  0-0  0-0  0-3  15-9 NEC
147         ucirvine 0.497 0.528 0.475 16-12 W4  7-3  0-0  0-1  1-6  15-6 BWC
148         davidson 0.497 0.488 0.459 15-11 L2  4-6  0-0  0-0  1-7  14-4 SOUTH
149           wagner 0.496 0.510 0.437 18-10 L1  7-3  0-0  0-0  1-1  17-9 NEC
150     samhoustonst 0.495 0.457 0.495 13-14 L1  5-5  0-0  0-1  1-7  12-7 SLC
151          liberty 0.495 0.483 0.395 21-7  W3  7-3  0-0  0-0  0-1  21-6 BSOUT
152            brown 0.489 0.478 0.454 15-11 L2  7-3  0-0  0-0  0-3  15-8 IVY
153         fresnost 0.488 0.474 0.450 14-12 W1  4-6  0-0  0-0  1-8  13-4 WAC
154         alcornst 0.488 0.450 0.440 16-10 L1  7-3  0-1  0-1  0-6  16-4 SWAC
155   texaschristian 0.487 0.489 0.505 10-14 L1  4-6  0-0  0-2  1-10 9-4  WAC
156        floridast 0.487 0.524 0.589 5-22  L18 0-10 0-2  0-10 0-21 5-1  ACC
157        creighton 0.486 0.478 0.561 8-19  L4  4-6  0-1  0-1  1-11 7-8  MVC
158        arizonast 0.486 0.503 0.543 8-19  L1  2-8  0-3  0-7  2-13 6-6  PAC10
159           dayton 0.485 0.502 0.511 11-16 L2  3-7  0-0  0-2  0-8  11-8 A10
160           lehigh 0.485 0.438 0.485 15-14 W3  7-3  0-0  0-0  0-4  15-10PATRL
161       floridaa&m 0.485 0.354 0.413 18-9  L1  8-2  0-0  0-0  0-4  18-5 MEAC
162           ballst 0.485 0.398 0.460 13-13 L2  5-5  0-0  0-1  1-7  12-6 MAC
163 tennesseechattan 0.485 0.470 0.497 12-15 L1  5-5  0-0  0-0  4-4  8-11 SOUTH
164    stbonaventure 0.485 0.485 0.471 13-14 L1  4-6  0-0  0-2  0-7  13-7 A10
165          fordham 0.485 0.523 0.501 12-16 L1  2-8  0-0  0-2  0-10 12-6 A10
166          radford 0.484 0.498 0.524 11-16 L1  5-5  0-1  0-1  2-5  9-11 BSOUT
167        mcneesest 0.484 0.489 0.412 16-10 L1  5-5  0-0  0-0  1-5  15-5 SLC
168             navy 0.484 0.483 0.343 22-6  L1  6-4  0-0  0-0  0-2  22-4 PATRL
169            siena 0.483 0.510 0.486 14-14 L1  6-4  0-0  0-0  0-7  14-7 METAC
170           drexel 0.483 0.457 0.507 12-16 L1  5-5  0-0  0-0  0-7  12-9 AEC
171       california 0.483 0.516 0.576 6-21  L13 0-10 0-2  0-6  0-15 6-6  PAC10
172 wisconsinmilwauk 0.482 0.454 0.444 15-12 L1  7-3  0-0  0-0  1-5  14-7 MWCC
173            rider 0.482 0.483 0.491 13-14 W2  5-5  0-0  0-1  0-2  13-12NEC
174        minnesota 0.482 0.497 0.611 4-24  L1  2-8  0-0  0-1  1-21 3-3  B10
175         duquesne 0.481 0.414 0.485 12-16 L1  5-5  0-0  0-2  1-8  11-8 A10
176      rhodeisland 0.481 0.533 0.578 7-20  L1  3-7  0-1  0-2  0-10 7-10 A10
177           mercer 0.481 0.496 0.471 14-14 L1  4-6  0-0  0-1  0-5  14-9 TAAC
178       valparaiso 0.480 0.432 0.451 13-12 L1  7-3  0-0  0-1  1-7  12-5 MCC
179        fairfield 0.479 0.444 0.392 17-9  L1  7-3  0-0  0-0  0-3  17-6 METAC
180  easttennesseest 0.479 0.504 0.518 10-17 L1  2-8  0-1  0-1  1-9  9-8  SOUTH
181  centralmichigan 0.478 0.505 0.496 11-16 L1  7-3  0-0  0-0  4-7  7-9  MAC
182     northerniowa 0.477 0.537 0.505 10-16 W1  3-7  0-0  0-0  1-8  9-8  MVC
183   charleston(sc) 0.477 0.502 0.481 13-14 L2  5-5  0-0  0-0  1-2  12-12TAAC
184     william&mary 0.477 0.443 0.573 6-20  L1  3-7  0-4  0-4  0-13 6-7  CAA
185    mountstmary's 0.475 0.503 0.462 14-14 L2  4-6  0-1  0-1  0-2  14-12NEC
186  westerncarolina 0.474 0.460 0.490 10-14 L2  3-7  0-0  0-0  1-6  9-8  SOUTH
187     xavier(ohio) 0.473 0.493 0.505 10-17 L2  5-5  0-0  0-2  1-5  9-12 A10
188     southalabama 0.471 0.476 0.491 10-16 L4  3-7  0-2  0-4  0-9  10-7 SBC
189 northcarolinaash 0.470 0.479 0.462 13-14 L1  5-5  0-1  0-2  0-2  13-12BSOUT
190 middletennessees 0.469 0.473 0.498 11-18 L1  5-5  0-1  0-1  0-7  11-11OVC
191   nevadalasvegas 0.469 0.511 0.586 5-22  L2  2-8  0-1  0-2  1-12 4-10 WAC
192         syracuse 0.468 0.466 0.557 6-21  L5  2-8  0-2  0-4  2-12 4-9  BEC
193          stlouis 0.467 0.412 0.492 10-18 L1  4-6  0-0  0-2  2-10 8-8  CUSA
194     southflorida 0.467 0.422 0.506 9-18  L1  5-5  0-0  1-1  2-8  7-10 CUSA
195  easternmichigan 0.466 0.463 0.500 9-16  L3  3-7  0-0  0-0  1-7  8-9  MAC
196     virginiatech 0.466 0.460 0.509 10-21 L1  4-6  0-0  0-3  0-11 10-10A10
197 marylandeasterns 0.465 0.435 0.471 13-15 L1  6-4  0-0  0-0  0-7  13-8 MEAC
198       longisland 0.465 0.428 0.483 11-14 L1  4-6  0-0  0-0  0-1  11-13NEC
199         campbell 0.464 0.425 0.445 13-14 L1  5-5  0-0  0-0  0-3  13-11TAAC
200         bucknell 0.464 0.456 0.464 12-14 L1  5-5  0-0  0-0  0-4  12-10PATRL
201       pittsburgh 0.463 0.501 0.521 8-22  L4  1-9  0-2  0-4  1-13 7-9  BEC
202          stetson 0.463 0.403 0.439 13-13 L1  5-5  0-0  0-0  0-3  13-10TAAC
203 missourikansasci 0.463 0.396 0.510 9-18  L1  4-6  0-1  0-1  1-9  8-9  MCC
204         morganst 0.463 0.451 0.447 13-13 L1  6-4  0-0  0-0  0-6  13-7 MEAC
205   northwesternst 0.463 0.497 0.487 8-13  L1  4-6  0-0  0-1  0-5  8-8  SLC
206        georgiast 0.463 0.502 0.494 10-16 L1  4-6  0-1  0-1  0-5  10-11TAAC
207         towsonst 0.463 0.510 0.476 11-17 L1  2-8  0-0  0-1  0-8  11-9 AEC
208          hofstra 0.462 0.458 0.455 12-15 L2  4-6  0-0  0-1  1-4  11-11AEC
209           temple 0.462 0.449 0.486 10-18 L1  3-7  0-0  0-2  0-8  10-10A10
210       portlandst 0.461 0.454 0.438 10-11 L1  5-5  0-0  0-0  1-3  9-8  BSKY
211         oklahoma 0.460 0.474 0.552 5-22  L16 0-10 0-2  0-4  0-16 5-6  B12
212 northcarolinawil 0.460 0.443 0.455 11-16 L6  3-7  0-2  0-2  0-10 11-6 CAA
213        sanjosest 0.460 0.458 0.463 11-17 L1  5-5  0-0  0-0  0-11 11-6 WAC
214           nevada 0.459 0.461 0.429 13-13 L1  6-4  0-0  0-0  0-4  13-9 BWC
215         stjohn's 0.457 0.523 0.555 5-22  L1  1-9  0-1  0-3  3-12 2-10 BEC
216       moreheadst 0.456 0.384 0.466 11-16 L1  6-4  0-0  0-0  0-5  11-11OVC
217          gonzaga 0.456 0.450 0.580 4-22  L6  1-9  0-0  0-2  0-11 4-11 WCC
218         murrayst 0.455 0.489 0.482 10-17 L2  4-6  0-0  0-0  0-4  10-13OVC
219   centralflorida 0.455 0.354 0.442 12-15 L1  6-4  0-0  0-0  0-5  12-10TAAC
220          pacific 0.455 0.447 0.506 9-19  L2  4-6  0-0  0-0  0-11 9-8  BWC
221        lafayette 0.454 0.422 0.432 14-15 L1  5-5  0-0  0-0  1-3  13-12PATRL
222     southernutah 0.453 0.453 0.493 7-16  L3  2-8  0-1  0-1  0-9  7-7  IND
223 northcarolinacha 0.452 0.464 0.511 7-20  L3  2-8  1-0  1-1  1-9  6-11 CUSA
224     robertmorris 0.452 0.384 0.478 10-17 L1  5-5  0-0  0-0  0-3  10-14NEC
225          cornell 0.448 0.449 0.437 12-14 W2  3-7  0-0  0-0  0-1  12-13IVY
226  easternillinois 0.448 0.452 0.432 12-15 L1  3-7  0-0  0-0  0-2  12-13OVC
227 charlestonsouthe 0.447 0.414 0.418 10-11 L5  3-7  0-0  0-1  0-2  10-9 BSOUT
228            lamar 0.447 0.459 0.538 5-22  L10 0-10 0-3  0-4  0-12 5-10 SBC
229         delaware 0.447 0.437 0.485 9-19  L1  4-6  0-0  0-0  0-8  9-11 AEC
230      tennesseest 0.446 0.442 0.482 8-16  L4  3-7  0-0  0-1  0-5  8-11 OVC
231  texassanantonio 0.446 0.371 0.403 12-13 L1  5-5  0-0  0-0  1-4  11-9 SLC
232            idaho 0.446 0.422 0.409 13-14 L1  5-5  0-0  0-0  0-5  13-9 BWC
233      longbeachst 0.446 0.421 0.443 11-16 L1  5-5  0-0  0-1  0-5  11-11BWC
234            akron 0.444 0.538 0.537 5-21  L1  1-9  0-1  0-1  0-10 5-11 MAC
235      clevelandst 0.444 0.444 0.428 11-15 L2  4-6  0-0  0-1  0-5  11-10MWCC
236        dartmouth 0.444 0.420 0.399 13-13 L1  6-4  0-0  0-0  0-2  13-11IVY
237  tennesseemartin 0.441 0.447 0.489 7-17  L1  4-6  0-0  0-0  0-5  7-12 OVC
238      newmexicost 0.441 0.421 0.447 10-16 L1  5-5  0-0  0-0  0-6  10-10BWC
239         sandiego 0.440 0.470 0.541 4-21  L14 0-10 0-1  0-1  0-11 4-10 WCC
240        jacksonst 0.439 0.435 0.446 9-14  L1  5-5  0-2  0-3  0-6  9-8  SWAC
241          boisest 0.439 0.428 0.456 9-17  L5  3-7  0-0  0-1  0-6  9-11 BWC
242  westernillinois 0.436 0.426 0.483 7-20  L5  2-8  0-0  0-1  0-10 7-10 MCC
243  illinoischicago 0.435 0.460 0.472 8-19  L3  2-8  0-0  0-0  0-7  8-12 MWCC
244 northcarolinaa&t 0.435 0.415 0.457 9-16  L1  6-4  0-0  0-1  0-4  9-12 MEAC
245             yale 0.434 0.435 0.440 10-16 L2  5-5  0-0  0-1  0-3  10-13IVY
246       loyola(md) 0.433 0.425 0.468 9-19  L1  4-6  0-0  0-0  0-6  9-13 METAC
247          houston 0.433 0.451 0.529 4-24  L14 0-10 0-1  0-2  0-13 4-11 CUSA
248 northernillinois 0.433 0.451 0.487 7-20  L10 0-10 0-0  0-1  0-7  7-13 MWCC
249           marist 0.431 0.421 0.453 9-17  L1  4-6  0-0  0-0  0-2  9-15 NEC
250         wrightst 0.431 0.459 0.504 6-21  L2  5-5  0-0  0-0  1-7  5-14 MWCC
251 northeastlouisia 0.431 0.396 0.509 5-21  L1  2-8  0-0  0-0  0-6  5-15 SLC
252      oralroberts 0.430 0.432 0.369 12-14 W7  8-2  0-2  0-2  0-7  12-7 IND
253          niagara 0.430 0.395 0.467 9-19  L1  3-7  0-0  0-0  0-5  9-14 METAC
254 fairleighdickins 0.429 0.385 0.392 12-14 L3  3-7  0-0  0-0  0-0  12-14NEC
255       nichollsst 0.429 0.440 0.498 5-20  L1  2-8  0-0  0-1  0-8  5-12 SLC
256 mississippivalle 0.428 0.416 0.416 9-12  L1  5-5  0-0  0-0  0-4  9-8  SWAC
257 bostonuniversity 0.428 0.561 0.490 6-20  L7  2-8  0-0  0-0  0-6  6-14 AEC
258        princeton 0.428 0.408 0.482 7-19  W1  4-6  0-0  0-1  0-4  7-15 IVY
259  loyolamarymount 0.424 0.361 0.489 5-22  L2  1-9  0-0  0-1  0-10 5-12 WCC
260 southeasternloui 0.423 0.398 0.420 9-16  L2  4-6  0-0  0-1  2-2  7-14 TAAC
261         winthrop 0.421 0.334 0.415 10-17 L1  6-4  0-0  0-0  0-1  10-16BSOUT
262  calstsacramento 0.420 0.403 0.479 6-21  L2  2-8  0-0  0-0  1-4  5-17 BSKY
263        manhattan 0.419 0.422 0.452 8-19  L1  4-6  0-0  0-1  0-5  8-14 METAC
264       evansville 0.419 0.427 0.511 3-21  L7  1-9  0-0  0-0  0-8  3-13 MVC
265  floridaatlantic 0.419 0.454 0.436 7-16  L3  3-7  0-0  0-0  0-3  7-13 TAAC
266         canisius 0.417 0.426 0.440 8-18  L3  2-8  0-0  0-0  0-6  8-12 METAC
267         southern 0.414 0.485 0.402 8-12  L3  3-7  0-0  0-1  0-3  8-9  SWAC
268     pennsylvania 0.413 0.470 0.474 6-20  L11 0-10 0-0  0-0  0-2  6-18 IVY
