About

2023-2024 Tuition and Fees breakdown for TOPS

Full Time Undergraduate Tuition and Fees
Full Time Hours Taken 12 hours 11 hours 10 hours 9 hours 8 hours
Tuition (1) $1,851.00 $1,851.00 $1,851.00 $1,851.00 $1,851.00
Building Use Fee $44.50 $44.50 $44.50 $44.50 $44.50
Academic Enhancement Fee $16.67 $16.67 $16.67 $16.67 $16.67
Academic Excellence Use Fee $80.00 $80.00 $80.00 $80.00 $80.00
Operational Fee $46.00 $46.00 $46.00 $46.00 $46.00
General Fee $95.39 $95.39 $95.39 $95.39 $95.39
University Support Fee $864.04 $774.04 $684.04 $594.04 $504.04
University Assessed Fee $477.90 $477.90 $477.90 $477.90 $477.90
Student Self-Assessed Fees $139.50 $139.50 $139.50 $139.50 $139.50
Technology Fee $60.00 $55.00 $50.00 $45.00 $40.00
Energy Surcharge $120.00 $110.00 $100.00 $90.00 $80.00
Resident Total $3,755.00 $3,660.00 $3,565.00 $3,470.00 $3,375.00
Nonresident Fee $3,683.00 $3,331.00 $2,971.00 $2,609.00 $2,247.00
Nonresident Total $7,438.00 $6,991.00 $6,536.00 $6,079.00 $5,622.00

 

Part Time Undergraduate Tuition and Fees
Part Time 7 hours 6 hours 5 hours 4 hours 3 hours 2 hours 1 hour
Tuition (1) $1,599.00 $1,364.00 $1,124.00 $892.00 $662.00 $662.00 $662.00
Building Use Fee $40.50 $36.50 $32.50 $28.50 $24.50 $20.50 $16.50
Academic Enhancement Fee $13.33 $10.00 $6.67 $3.33 $2.00 $2.00 $2.00
Academic Excellence Use Fee $70.00 $60.00 $50.00 $40.00 $30.00 $20.00 $10.00
Operational Fee $40.00 $35.00 $29.00 $23.00 $17.00 $17.00 $17.00
General Fee $85.43 $74.45 $63.51 $50.46 $38.74 $38.74 $38.74
University Support Fee $439.07 $374.11 $309.11 $230.26 $182.33 $182.33 $182.33
University Assessed Fee $382.32 $286.74 $191.16 $95.55 $57.34 $57.34 $57.34
Student Self-Assessed Fees $115.35 $91.20 $67.05 $42.90 $29.09 $29.09 $29.09
Technology Fee $35.00 $30.00 $25.00 $20.00 $15.00 $10.00 $5.00
Energy Surcharge $70.00 $60.00 $50.00 $40.00 $30.00 $20.00 $10.00
Resident Total $2,890.00 $2,422.00 $1,948.00 $1,466.00 $1,088.00 $1,059.00 $1,030.00
Nonresident Fee $1,914.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Nonresident Total $4,804.00 $2,422.00 $1,948.00 $1,466.00 $1,088.00 $1,059.00 $1,030.00

 

Graduate Students
Full Time (6 hours or more) 12 hours 11 hours 10 hours 9 hours 8 hours 7 hours 6 hours
Tuition (1) $1,947.00 $1,947.00 $1,947.00 $1,947.00 $1,947.00 $1,767.00 $1,602.00
Building Use Fee $44.50 $44.50 $44.50 $44.50 $44.50 $40.50 $36.50
Academic Enhancement Fee $16.67 $16.67 $16.67 $16.67 $16.67 $13.33 $10.00
Academic Excellence Use Fee $80.00 $80.00 $80.00 $80.00 $80.00 $70.00 $60.00
Operational Fee $46.00 $46.00 $46.00 $46.00 $46.00 $40.00 $35.00
General Fee $63.17 $63.17 $63.17 $63.17 $63.17 $62.49 $61.80
University Support Fee $796.26 $706.26 $616.26 $526.26 $436.26 $414.01 $391.76
University Assessed Fee $477.90 $477.90 $477.90 $477.90 $477.90 $382.32 $286.74
Student Self-Assessed Fees $139.50 $139.50 $139.50 $139.50 $139.50 $115.35 $91.20
Technology Fee $60.00 $55.00 $50.00 $45.00 $40.00 $35.00 $30.00
Energy Surcharge $120.00 $110.00 $100.00 $90.00 $80.00 $70.00 $60.00
Resident Total $3,751.00 $3,656.00 $3,561.00 $3,466.00 $3,371.00 $3,110.00 $2,665.00
Nonresident Fee $3,683.00 $3,331.00 $2,971.00 $2,609.00 $2,247.00 $1,914.00 $1,577.00
Nonresident Total $7,434.00 $6,987.00 $6,532.00 $6,075.00 $5,618.00 $4,924.00 $4,242.00

(1)The TOPS award amount is the same as tuition and does not include any other fees. NOTE; The University’s tuition and/or fees may be modified at any time without advance notice.

Cost of Attendance

The Cost of Attendance calculator provides an estimate of the costs associated with attending Louisiana Tech University.  The elements associated with the Cost of Attendance include, but are not limited to the following:

  • Tuition and Fees
  • Books, Course Material, Supplies, and Equipment
  • Transportation
  • Miscellaneous Personal Expenses
  • Living Expenses (Food and Housing)

To calculate your estimated Cost of Attendance, click here to be taken to our Cost of Attendance calculator.