Undergraduate
| Credit Hours | Resident | Resident with Bulldog Bundle | Non-resident | Non-resident with Bulldog Bundle |
|---|---|---|---|---|
| 3 hours | $1,240 | $1,309 | $1,240 | $1,309 |
| 6 hours | $2,669 | $2,807 | $2,669 | $2,807 |
| 9 hours | $3,791 | $3,998 | $6,400 | $6,607 |
| 12+ hours | $4,125 | $4,401 | $7,808 | $8,084 |
Average cost per quarter. Final cost is determined by the student's major. Includes: tuition, fees, technology fee, energy surcharge, and average college fee.
Graduate
| Credit Hours | Resident | Non-Resident |
|---|---|---|
| 3 hours | $1,388 | $1,388 |
| 6 hours | $2,967 | $4,544 |
| 9 hours | $3,839 | $6,448 |
| 12+ hours | $4,177 | $7,860 |
Average cost per quarter. Final cost is determined by the student's major. Includes: tuition, fees, technology fee, energy surcharge, and average college fee.

