About
Tuition and Fees breakdown for TOPS
Full-Time Hours Taken | 12 hours | 11 hours | 10 hours | 9 hours | 8 hours |
---|---|---|---|---|---|
Tuition (1) | $1,851.00 | $1,851.00 | $1,851.00 | $1,851.00 | $1,851.00 |
Building Use Fee | $44.50 | $44.50 | $44.50 | $44.50 | $44.50 |
Academic Enhancement Fee | $16.67 | $16.67 | $16.67 | $16.67 | $16.67 |
Academic Excellence Use Fee | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Operational Fee | $46.00 | $46.00 | $46.00 | $46.00 | $46.00 |
General Fee | $95.39 | $95.39 | $95.39 | $95.39 | $95.39 |
University Support Fee | $864.04 | $774.04 | $684.04 | $594.04 | $504.04 |
Act 790 Fee | $228.00 | $221.00 | $215.00 | $209.00 | $203.00 |
University Assessed Fee | $477.90 | $477.90 | $477.90 | $477.90 | $477.90 |
Student Self-Assessed Fees | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 |
Technology Enhancement Fee | $60.00 | $55.00 | $50.00 | $45.00 | $40.00 |
Energy Surcharge | $120.00 | $110.00 | $100.00 | $90.00 | $80.00 |
In-State Total | $4,023.00 | $3,911.00 | $3,800.00 | $3,689.00 | $3,578.00 |
Out-of-State Fee | $3,683.00 | $3,331.00 | $2,971.00 | $2,609.00 | $2,247.00 |
Out-of-State Total | $7,706.00 | $7,242.00 | $6,771.00 | $6,298.00 | $5,825.00 |
Part-Time Hours Taken | 7 hours | 6 hours | 5 hours | 4 hours | 3 hours | 2 hours | 1 hour |
---|---|---|---|---|---|---|---|
Tuition (1) | $1,599.00 | $1,364.00 | $1,124.00 | $892.00 | $662.00 | $662.00 | $662.00 |
Building Use Fee | $40.50 | $36.50 | $32.50 | $28.50 | $24.50 | $20.50 | $16.50 |
Academic Enhancement Fee | $13.33 | $10.00 | $6.67 | $3.33 | $2.00 | $2.00 | $2.00 |
Academic Excellence Use Fee | $70.00 | $60.00 | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 |
Operational Fee | $40.00 | $35.00 | $29.00 | $23.00 | $17.00 | $17.00 | $17.00 |
General Fee | $85.43 | $74.45 | $63.51 | $50.46 | $38.74 | $38.74 | $38.74 |
University Support Fee | $439.07 | $374.11 | $309.11 | $230.26 | $182.33 | $182.33 | $182.33 |
Act 790 Fee | $173.00 | $145.00 | $117.00 | $88.00 | $65.00 | $64.00 | $62.00 |
University Assessed Fee | $382.32 | $286.74 | $191.16 | $95.55 | $57.34 | $57.34 | $57.34 |
Student Self-Assessed Fees | $115.35 | $91.20 | $67.05 | $42.90 | $29.09 | $29.09 | $29.09 |
Technology Enhancement Fee | $35.00 | $30.00 | $25.00 | $20.00 | $15.00 | $10.00 | $5.00 |
Energy Surcharge | $70.00 | $60.00 | $50.00 | $40.00 | $30.00 | $20.00 | $10.00 |
In-State Total | $3,063.00 | $2,567.00 | $2,065.00 | $1,554.00 | $1,153.00 | $1,123.00 | $1,092.00 |
Out-of-State Fee | $1,914.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Out-of-State Total | $4,977.00 | $2,567.00 | $2,065.00 | $1,554.00 | $1,153.00 | $1,123.00 | $1,092.00 |
Full-Time (6 hours or more) | 12 hours | 11 hours | 10 hours | 9 hours | 8 hours | 7 hours | 6 hours |
---|---|---|---|---|---|---|---|
Tuition1 | $2,004 | $2,002 | $2,001 | $1,999 | $1,998 | $1,812 | $1,642 |
Building Use Fee | $44.50 | $44.50 | $44.50 | $44.50 | $44.50 | $40.50 | $36.50 |
Academic Enhancement Fee | $16.67 | $16.67 | $16.67 | $16.67 | $16.67 | $13.33 | $10 |
Academic Excellence Use Fee | $80 | $80 | $80 | $80 | $80 | $70 | $60 |
Operational Fee | $46 | $46 | $46 | $46 | $46 | $40 | $35 |
General Fee | $63.17 | $63.17 | $63.17 | $63.17 | $63.17 | $62.49 | $61.80 |
University Support Fee | $796.26 | $706.26 | $616.26 | $526.26 | $436.26 | $414.01 | $391.76 |
Act 790 Fee | $227 | $221 | $215 | $209 | $202 | $181 | $160 |
University Assessed Fee | $477.90 | $477.90 | $477.90 | $477.90 | $477.90 | $382.32 | $286.74 |
Student Self-Assessed Fees | $139.50 | $139.50 | $139.50 | $139.50 | $139.50 | $115.35 | $91.20 |
Technology Enhancement Fee | $60 | $55 | $50 | $45 | $40 | $35 | $30 |
Energy Surcharge | $120 | $110 | $100 | $90 | $80 | $70 | $60 |
In-State Total | $4,075 | $3,962 | $3,850 | $3,737 | $3,624 | $3,236 | $2,865 |
Out-of-State Fee | $3,683 | $3,331 | $2,971 | $2,609 | $2,247 | $1,914 | $1,577 |
Out-of-State Total | $7,758 | $7,293 | $6,821 | $6,346 | $5,871 | $5,150 | $4,442 |
(1) The TOPS award amount is the same as tuition and does not include any other fees.
NOTE: The University’s tuition and/or fees may be modified at any time without advance notice.
Cost of Attendance
The Net Price Calculator provides an estimate of the costs associated with attending Louisiana Tech University. The elements associated with the cost of attendance include, but are not limited to the following:
- Tuition and Fees
- Books, Course Material, Supplies, and Equipment
- Transportation
- Miscellaneous Personal Expenses
- Living Expenses (Food and Housing)
To calculate your estimated cost of attendance, visit our Net Price Calculator.