About
Human Resources
The Office of Human Resources will deliver innovative human resource programs and services designed to support the mission of Louisiana Tech University. Services include recruitment, employee relations, employee development, compensation and benefits, payroll, HR information management, and regulatory compliance.
Successful applicants must be eligible to work in the United States. Individuals with disabilities needing special accommodations concerning accessibility or application materials/procedures should contact the Human Resources Office for assistance.
Telephone – 318.257.2235.
Office hours:
8 a.m. to 5 p.m., Monday – Friday
Closed for lunch – Noon to 1 p.m.
Summer office hours:
7:30 a.m. to 5 p.m., Monday – Thursday
7:30 a.m. to 12:30 p.m. Friday
Closed for lunch 11:30 a.m. to 12:15 p.m.
Civil Service News
Holiday schedule - 2025
DATE | HOLIDAY | REMARKS | PAID HOLIDAY |
---|---|---|---|
Wed, Jan 1 | New Year’s Holiday | Observe | Yes (1) |
Thurs, Jan 2 | New Year’s Holiday | Closure | No – ANNUAL LEAVE |
Fri, Jan 3 | New Year’s Holiday | Closure | No – ANNUAL LEAVE |
Mon, Jan 20 | Martin Luther King | Observe | Yes (2) |
Tues, Mar 4 | Mardi Gras Holiday | Observe | Yes (3) |
Fri, April 18 | Good Friday | Observe | Yes (4) |
Mon, April 21 | Easter Holiday | Closure | No – ANNUAL LEAVE |
Mon, May 26 | Memorial Day | Observe | Yes (5) |
Thurs, June 19 | Juneteenth | Work | Yes (6) Comp Day |
Fri, July 4 | July 4th Holiday | Observe | Yes (7) |
Mon, Sept 1 | Labor Day Holiday | Observe | Yes (8) |
Mon, Nov 11 | Veteran’s Day | Work | Yes (9) Comp Day |
Thurs, Nov 27 | Thanksgiving Day | Observe | Yes (10) |
Fri, Nov 28 | Thanksgiving Holiday | Closure | No – ANNUAL LEAVE |
Mon, Dec 22 | Christmas Holiday | Closure | No – ANNUAL LEAVE |
Tues, Dec 23 | Christmas Holiday | Closure | No – ANNUAL LEAVE |
Wed, Dec 24 | Christmas Eve Holiday | Observe | Yes (11) |
Thurs, Dec 25 | Christmas Day Holiday | Observe | Yes (12) |
Fri, Dec 26 | Christmas Holiday | Closure | No – ANNUAL LEAVE |
Mon, Dec 29 | Christmas Holiday | Closure | No – ANNUAL LEAVE |
Tues, Dec 30 | Christmas Holiday | Observe | Yes (13) |
Wed, Dec 31 | New Year’s Eve Holiday | Observe | Yes (14) |
Holiday schedule - 2024
DATE | HOLIDAY | REMARKS | PAID HOLIDAY |
---|---|---|---|
Mon, Jan 1 | New Year’s Holiday | Observe | Yes (1) |
Tues, Jan 2 | New Year’s Holiday | Closure | No – ANNUAL LEAVE |
Mon, Jan 15 | Martin Luther King | Observe | Yes (2) |
Mon, Feb 12 | Mardi Gras Holiday | Closure | No – ANNUAL LEAVE |
Tues, Feb 13 | Mardi Gras Holiday | Observe | Yes (3) |
Fri, March 29 | Good Friday | Observe | Yes (4) |
Mon, April 1 | Easter Holiday | Closure | No – ANNUAL LEAVE |
Mon, May 27 | Memorial Day | Observe | Yes (5) |
Wed, June 19 | Juneteenth | Work | Yes (6) Comp Day |
Thurs, July 4 | July 4th Holiday | Observe | Yes (7) |
Mon, Sept 2 | Labor Day Holiday | Observe | Yes (8) |
Mon, Nov 11 | Veteran’s Day | Work | Yes (9) Comp Day |
Thurs, Nov 28 | Thanksgiving Day | Observe | Yes (10) |
Fri, Nov 29 | Thanksgiving Holiday | Closure | No – ANNUAL LEAVE |
Mon, Dec 23 | Christmas Holiday | Closure | No – ANNUAL LEAVE |
Tues, Dec 24 | Christmas Eve Holiday | Observe | Yes (11) |
Wed, Dec 25 | Christmas Day Holiday | Observe | Yes (12) |
Thurs, Dec 26 | Christmas Holiday | Closure | No – ANNUAL LEAVE |
Fri, Dec 27 | Christmas Holiday | Closure | No – ANNUAL LEAVE |
Mon, Dec 30 | Christmas Holiday | Observe | Yes (13) |
Tues, Dec 31 | New Year’s Eve Holiday | Observe | Yes (14) |
Benefits
For information about our supplemental benefits, please visit the benefits website.
Resources
- Louisiana Tech University Policies and Procedure Memoranda (1400)
- Louisiana Department of Civil Service
- Civil Service Manual
- Drug Testing Protocols
- Rewards and Recognition Policy
- Special Entry Rate for Police Officers
- Optional Pay Adjustment Policy
Optional Pay List
The following list contains all employees who received payments under State Civil Service Rule 6.16.2 during the previous fiscal year ending June 30.
Last Name | First Name | Department | Effective Date |
Gantt | Peggy | Police | 9/16/22 |
Anglin | Walter | Police | 5/20/23 |
Frith | Jennifer | Police | 5/20/23 |
Stewart | Jacob | Police | 5/20/23 |
Barmore | Jerad | Power Plant | 7/1/22 |
Brown | Jimmy | Power Plant | 7/1/22 |
Brumett | Dale | Power Plant | 7/1/22 |
Jennings | Bruce | Power Plant | 7/1/22 |
Kelly | Richard | Power Plant | 7/1/22 |
McNabb | Nathan | Power Plant | 7/1/22 |
Pesnell | David | Power Plant | 7/1/22 |
Pixley | Floyd | Power Plant | 7/1/22 |
Franklin | Cynthia | Registrar | 6/29/23 |
Odenbaugh | Terri | Registrar | 6/29/23 |
Sanchez | Sheila | Registrar | 6/29/23 |
Thomas | Dee Dee | Admissions | 12/2/22 |
Forms
- Affirmative Action Packet
- Classified Employee Exit/Termination Form
- Classified Position Description Form
- Employee Tuition Benefit Fee Waiver Form
- FMLA Leave Request Form
- FMLA Medical Certification Form
- Graduate Assistant Cancellation form
- PES Planning Form
- Position Description for Unclassified Positions Louisiana Tech
- Reasonable Suspicion Checklist
- Unclassified Exit Form
- Unclassified Exit Form – Athletics
Employee training
Pay Periods and Due Dates
Monthly payroll and due dates 2023
Month | Payroll Disbursement Date | Attendance Certification & Absence submissions due in Workday |
|
||
January | 01/31/23 | 02/07/23 |
February | 02/28/23 | 03/07/23 |
March | 03/31/23 | 04/11/23 |
April | 04/28/23 | 05/05/23 |
May | 05/31/23 | 06/07/23 |
June | 06/30/23 | 07/10/23 |
July | 07/31/23 | 08/07/23 |
August | 08/31/23 | 09/08/23 |
September | 09/29/23 | 10/06/23 |
October | 10/31/23 | 11/07/23 |
November | 11/30/23 | 12/07/23 |
December | 12/28/23 | 01/09/24 |
Bi-weekly pay periods and due dates 2023
Pay Period Dates | Payroll Disbursement Date | Time & Absence submissions due in Workday | Attendance Certification & Absence submissions due in Workday |
|
|
||
12/17/22 – 12/30/22 | 01/06/23 | 01/04/23 | 01/06/23 |
12/31/22 – 01/13/23 | 01/20/23 | 01/13/23 | 01/18/23 |
01/14/23 – 01/27/23 | 02/03/23 | 01/30/23 | 02/01/23 |
01/28/23 – 02/10/23 | 02/17/23 | 02/13/23 | 02/15/23 |
02/11/23 – 02/24/23 | 03/03/23 | 02/27/23 | 03/01/23 |
02/25/23 – 03/10/23 | 03/17/23 | 03/13/23 | 03/15/23 |
03/11/23 – 03/24/23* | 03/31/23 | 03/27/23 | 03/29/23 |
03/25/23 – 04/07/23 | 04/14/23 | 04/11/23 | 04/12/23 |
04/08/23 – 04/21/23 | 04/28/23 | 04/24/23 | 04/26/23 |
04/22/23 – 05/05/23 | 05/12/23 | 05/08/23 | 05/10/23 |
05/06/23 – 05/19/23 | 05/26/23 | 05/22/23 | 05/24/23 |
05/20/23 – 06/02/23 | 06/09/23 | 06/05/23 | 06/07/23 |
06/03/23 – 06/16/23 | 06/23/23 | 06/19/23 | 06/21/23 |
06/17/23 – 06/30/23 | 07/07/23 | 07/03/23 | 07/05/23 |
07/01/23 – 07/14/23 | 07/21/23 | 07/17/23 | 07/19/23 |
07/15/23 – 07/28/23 | 08/04/23 | 07/31/23 | 08/02/23 |
07/29/23 – 08/11/23 | 08/18/23 | 08/14/23 | 08/16/23 |
08/12/23 – 08/25/23 | 09/01/23 | 08/28/23 | 08/30/23 |
08/26/23 – 09/08/23 | 09/15/23 | 09/11/23 | 09/13/23 |
09/09/23 – 09/22/23* | 09/29/23 | 09/25/23 | 09/27/23 |
09/23/23 – 10/06/23 | 10/13/23 | 10/09/23 | 10/11/23 |
10/07/23 – 10/20/23 | 10/27/23 | 10/23/23 | 10/25/23 |
10/21/23 – 11/03/23 | 11/09/23 | 11/06/23 | 11/08/23 |
11/04/23 – 11/17/23 | 11/22/23 | 11/17/23 | 11/22/23 |
11/18/23 – 12/01/23 | 12/08/23 | 12/04/23 | 12/06/23 |
12/02/23 – 12/15/23 | 12/21/23 | 12/15/23 | 12/19/23 |
12/16/23 – 12/29/23 | 01/05/24 | 01/03/24 | 01/05/24 |
Important:
- Please note that dates shown above are subject to change, if necessary.
- Dates in bold italic have been adjusted due to holidays and/or closures.
- *= No insurance deductions from 3rd biweekly payroll of the month.